mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-10-14 19:26:56 -04:00
Gradients (off unless asked for) found a blurred or noisy linear gradient in part or in pieces, with bands around it. The areas that may be a gradient are tried largest first, and one that is a gradient is grown over every pixel next to it whose colour is within 10 levels of the gradient's there: the pixels noise put a little off, a soft rim, the pieces noise cut off it. Linear-gradient inputs with Gradients on, paths beside the gradient, before -> after: blurred 3.0 -> 0.5 (6 Colors) and 55.5 -> 0.5 (High Fidelity Photo); noisy 11.0 -> 0.5 and 23.5 -> 1.5; scanned 5.5 -> 3.0 and 46.5 -> 37.0; clean and aliased as before; dE within 0.02. No gradient on any input that is flat colour, with any preset (the harness fails if there is one).
977 lines
157 KiB
Markdown
977 lines
157 KiB
Markdown
# Image Trace quality
|
||
|
||
> **Last reviewed:** 2026-10-14 · **Last updated:** 2026-10-14 · **Change:** minor (Gradients: grown over noise and soft rims)
|
||
|
||
What Image Trace (`crates/trace`) makes of images whose right answer is known, measured by a harness and
|
||
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
|
||
with any other product except the open tracer named under [Yardstick](#4-yardstick).
|
||
|
||
## How it is measured
|
||
|
||
`crates/trace/tests/quality` draws its own inputs from vector art (no image files), traces each with every
|
||
built-in preset, and measures the result:
|
||
|
||
```text
|
||
TRACE_QUALITY_REPORT=report.md cargo test --release -p vectorcraft-trace --test quality -- --ignored
|
||
```
|
||
|
||
**Inputs** (drawn anti-aliased at 128, 256 and 512 px, and at 256 px also blurred, with compression-like
|
||
noise, as a scan of ink on cream paper with uneven light and grain, and aliased: one hard sample per pixel, no
|
||
anti-aliasing):
|
||
|
||
| kind | inputs |
|
||
|:--|:--|
|
||
| curved shapes | a circle; two ellipses; a rounded badge with a round hole; a letter D with its counter |
|
||
| polygons | a triangle, a turned square and a hexagon; a five-pointed star; a letter A with its counter |
|
||
| thin lines | five lines 0.5, 1, 2, 3 and 5 units wide (of a 256-unit square), a few degrees off the pixel grid |
|
||
| askew shapes | a rectangle, a plus sign and two lines, each 1 to 2 degrees off level and upright |
|
||
| plain shapes | a circle, a rectangle, a square, a rounded rectangle, an ellipse and a hexagon, each alone on white (measured from the Shapes change on, not at the baseline) |
|
||
| linear gradients | a two-stop gradient over the whole image at 25 degrees, and a three-stop gradient at 110 degrees in a disc on white: their lines and stops are known (measured from the Gradients change on, not at the baseline) |
|
||
| flat colour art | a disc of two halves in different colours that touch; a badge of four colours on white |
|
||
| gradient, photo | a smooth two-way gradient with a glow; a photo-like image (soft-edged shaded objects, texture, sensor noise) |
|
||
|
||
The letters are drawn by hand from lines and curves: the repository has no font to set them in.
|
||
|
||
**Columns**
|
||
|
||
| column | meaning |
|
||
|:--|:--|
|
||
| ΔE | the trace drawn again against the source: mean colour difference in Oklab × 100 (black to white is 100) |
|
||
| edge ΔE | the same, weighted by how strong an edge the source has at each pixel |
|
||
| off mean, off max | distance (px) from the traced outlines to the art's true outlines: wobble and staircase |
|
||
| missed max | largest distance (px) from a true outline to the nearest traced one: what was lost |
|
||
| paths, anchors | counts, the background's frame aside |
|
||
| × art | anchors per anchor point of the art itself (1.00 is as economical as the original) |
|
||
| lines % | share of the outline length made of straight segments (100 is right for polygons, 0 for a circle) |
|
||
| upright % | share of the outline length that is exactly level or upright |
|
||
| corners % | share of the art's sharp corners with a traced corner within 1.5 px |
|
||
| kinks | anchors where the outline turns by 10° or more away from any true corner |
|
||
| odd colours, odd px | paths (and their area) in a colour the art doesn't have: slivers along anti-aliased edges |
|
||
| gap px, overlap px | area no path covers, and area covered twice (abutting traces with a white background only) |
|
||
| specks | paths under 6 px of area |
|
||
| centre off, width off, anchors a stroke | stroked centre lines (Create: Strokes) against the thin lines they trace: mean distance (px) from the true line's centre line, mean error (px) of the stroke width, anchors per stroked path |
|
||
| shapes % | with Shapes on, the share of the plain shapes that came out as that shape (a shape, not a path, whose outline lies within 0.6 px of the true one) |
|
||
| false shapes | with Shapes on, paths made a shape whose outline strays more than 0.6 px from the art (a shape the art does not have, or one put where it is not) |
|
||
| grouped % | with Auto Grouping on, the share of the paths that were put inside another (the picture is painted as the app groups it for every other measure of that row: each path together with those inside it, in the order they were traced in; a ΔE equal to the row without the option says grouping changed nothing that shows) |
|
||
| gradient paths | paths filled with a linear gradient (on inputs that are flat colour, every one would be a gradient that is not there) |
|
||
| found %, angle off, ramp off | on the linear-gradient inputs: the share of them in which a gradient was found; and for those found, the largest angle (degrees) between the true gradient line and the traced one, and the largest difference (levels of a channel, 0 to 255) between the true colours and the traced gradient's at 17 points along the true line |
|
||
| outside px | how far the trace reaches outside the image: a curve that strays |
|
||
|
||
Rows named "…, enhanced" are that preset's enhanced version (Auto Grouping on; Shapes on in all but High
|
||
Fidelity Photo) on the same inputs as the row of the preset itself. Flat Logo has no enhanced version.
|
||
|
||
Black-and-white presets trace black: on the scanned variant their ΔE includes the paper's and ink's own
|
||
colours. Silhouettes has its threshold at 200, not 128: its outline lies where the image
|
||
crosses that tone, about 0.3 px outside the true edge on anti-aliased art and 0.8 px on blurred art; with
|
||
the threshold at 128 the same preset is 0.110 px off on its inputs (1.00 px at most), as the other
|
||
black-and-white presets are. `–` means the measure does not apply; `all` that nothing was traced.
|
||
|
||
## Baseline and now
|
||
|
||
Each preset on the inputs it is meant for, all sizes and variants.
|
||
|
||
### Baseline (before any change, main at `baf9693f`)
|
||
|
||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke |
|
||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.79 | 17.15 | 0.313 | 1.51 | 2.52 | 1.9 | 14 | 1.45 | 34 | 5 | 76 | 1.4 | – | – | 63.5 | 67.0 | 0.0 | 0.0 | – | – | – |
|
||
| High Fidelity Photo | gradient, photo-like | 2.30 | 2.63 | – | – | – | 3652.6 | 46866 | – | 84 | 29 | – | – | – | – | 0.0 | – | 1169.4 | 0.3 | – | – | – |
|
||
| Low Fidelity Photo | gradient, photo-like | 2.61 | 2.94 | – | – | – | 128.3 | 3867 | – | 42 | 22 | – | – | – | – | 0.0 | – | 0.0 | 0.7 | – | – | – |
|
||
| 3 Colors | two touching halves | 4.93 | 11.38 | 0.482 | 2.35 | 89.09 | 2.1 | 14 | 2.31 | 12 | 8 | 29 | 2.1 | 1.6 | 15418 | 118.0 | 87.3 | 0.0 | 0.0 | – | – | – |
|
||
| 6 Colors | two touching halves, four-colour badge | 0.78 | 8.82 | 4.383 | 83.10 | 30.11 | 21.2 | 270 | 30.18 | 51 | 40 | 98 | 213.8 | 2.4 | 272 | 198.8 | 194.6 | 0.0 | 0.3 | – | – | – |
|
||
| 16 Colors | two touching halves, four-colour badge | 0.74 | 9.02 | 5.115 | 86.21 | 4.32 | 69.9 | 923 | 102.80 | 58 | 47 | 100 | 765.9 | 5.9 | 670 | 293.7 | 329.9 | 0.0 | 0.5 | – | – | – |
|
||
| Shades of Gray | gradient, photo-like | 9.29 | 9.16 | – | – | – | 90.8 | 1921 | – | 42 | 27 | – | – | – | – | 0.0 | – | 0.2 | 0.5 | – | – | – |
|
||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.76 | 15.96 | 0.270 | 1.76 | 2.53 | 1.4 | 31 | 3.78 | 90 | 17 | 81 | 15.3 | – | – | – | – | 0.0 | 0.0 | – | – | – |
|
||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.85 | 17.04 | 0.302 | 1.63 | 105.63 | 1.8 | 14 | 1.34 | 28 | 8 | 18 | 1.4 | – | – | – | – | 0.0 | 0.0 | – | – | – |
|
||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 3.04 | 21.41 | 0.573 | 2.88 | 2.89 | 1.2 | 10 | 1.16 | 9 | 7 | 86 | 1.4 | – | – | – | – | 0.0 | 0.0 | – | – | – |
|
||
| Line Art | lines | 2.77 | 12.51 | 0.158 | 1.13 | 105.76 | 5.4 | 25 | 1.27 | 90 | 6 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – |
|
||
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.73 | 13.67 | 0.210 | 1.43 | 105.76 | 4.7 | 31 | 2.01 | 100 | 9 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 | – | – | – |
|
||
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – |
|
||
|
||
### Now (with gradients grown over noise and soft rims)
|
||
|
||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % | false shapes | grouped % | gradient paths | found % | angle off | ramp off |
|
||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.05 | 0.091 | 1.02 | 2.18 | 1.9 | 17 | 1.73 | 30 | 6 | 76 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.99 | 0.141 | 1.33 | 1.21 | 4.0 | 51 | 3.19 | 39 | 16 | 91 | 6.0 | 0.0 | 0 | 1.5 | 1.2 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | – | 0.0 | – | – | – |
|
||
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – | – | – | 0.0 | – | – | – |
|
||
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.91 | 0.142 | 1.31 | 1.19 | 4.2 | 63 | 3.87 | 40 | 16 | 91 | 7.7 | 0.0 | 0 | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – | – | 0.0 | – | – | – |
|
||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.46 | 0.064 | 1.02 | 2.17 | 1.4 | 27 | 2.68 | 42 | 11 | 76 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.72 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.88 | 0.126 | 1.46 | 105.64 | 4.7 | 38 | 2.55 | 81 | 19 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Outline | lines | 2.61 | 9.39 | 0.050 | 0.88 | 105.74 | 5.0 | 10 | 0.52 | 99 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.039 | 0.02 | 2.0 | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Flat Logo | two touching halves, four-colour badge | 0.48 | 3.47 | 0.090 | 0.82 | 0.78 | 3.9 | 49 | 3.85 | 40 | 10 | 80 | 2.6 | 0.0 | 0 | 10.6 | – | 0.9 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Default with Shapes | plain shapes | 3.16 | 9.22 | 0.085 | 0.90 | 0.90 | 6.0 | 30 | 1.01 | 65 | 40 | – | – | – | – | 0.5 | 0.0 | 0.0 | 0.0 | – | – | – | 98 | 0.00 | – | 0.0 | – | – | – |
|
||
| 6 Colors with Shapes | plain shapes | 0.90 | 6.64 | 0.077 | 0.60 | 0.60 | 6.0 | 30 | 1.00 | 67 | 39 | – | – | 0.0 | 0 | 2.1 | 1.3 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
|
||
| 6 Colors with Auto Grouping | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
|
||
| Shades of Gray with Auto Grouping | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – | 47 | 0.0 | – | – | – |
|
||
| High Fidelity Photo with Auto Grouping | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | 69 | 0.0 | – | – | – |
|
||
| 6 Colors, no Gradients | two-stop gradient, three-stop gradient in a disc | 2.12 | 3.04 | – | – | – | 6.4 | 469 | – | 21 | 14 | – | – | – | – | 3.9 | 12.7 | 0.0 | 0.0 | – | – | – | – | – | – | 0.0 | 0 | – | – |
|
||
| 6 Colors with Gradients | two-stop gradient, three-stop gradient in a disc | 0.62 | 1.34 | – | – | – | 1.2 | 60 | – | 0 | 0 | – | – | – | – | 1.6 | 1.2 | 0.0 | 0.0 | – | – | – | – | – | – | 0.9 | 86 | 1.5 | 21 |
|
||
| High Fidelity Photo, no Gradients | two-stop gradient, three-stop gradient in a disc | 0.79 | 2.98 | – | – | – | 38.1 | 3827 | – | 31 | 30 | – | – | – | – | 0.0 | – | 1.1 | 0.0 | – | – | – | – | – | – | 0.0 | 0 | – | – |
|
||
| High Fidelity Photo with Gradients | two-stop gradient, three-stop gradient in a disc | 0.46 | 1.29 | – | – | – | 8.2 | 545 | – | 1 | 0 | – | – | – | – | 0.0 | – | 0.8 | 0.0 | – | – | – | – | – | – | 0.9 | 86 | 1.5 | 21 |
|
||
| Default, enhanced | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 9.88 | 0.083 | 1.00 | 2.18 | 1.9 | 16 | 1.59 | 36 | 6 | 83 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.02 | 14 | 0.0 | – | – | – |
|
||
| Auto Color, enhanced | two touching halves, four-colour badge | 0.55 | 5.00 | 0.139 | 1.33 | 1.00 | 4.0 | 48 | 3.03 | 41 | 16 | 100 | 6.0 | 0.0 | 0 | 1.3 | 1.1 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
|
||
| High Fidelity Photo, enhanced | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | 69 | 0.0 | – | – | – |
|
||
| Low Fidelity Photo, enhanced | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – | 0.00 | 63 | 0.0 | – | – | – |
|
||
| 3 Colors, enhanced | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | 0 | 0.0 | – | – | – |
|
||
| 6 Colors, enhanced | two touching halves, four-colour badge | 0.55 | 4.99 | 0.139 | 1.34 | 1.00 | 4.0 | 45 | 2.91 | 41 | 16 | 100 | 6.1 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
|
||
| 16 Colors, enhanced | two touching halves, four-colour badge | 0.55 | 4.91 | 0.141 | 1.31 | 1.00 | 4.2 | 59 | 3.68 | 42 | 17 | 100 | 7.7 | 0.0 | 0 | 0.4 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.00 | 28 | 0.0 | – | – | – |
|
||
| Shades of Gray, enhanced | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | 0.00 | 47 | 0.0 | – | – | – |
|
||
| Black and White Logo, enhanced | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.49 | 0.065 | 1.00 | 2.17 | 1.4 | 21 | 2.14 | 46 | 11 | 83 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.02 | 0 | 0.0 | – | – | – |
|
||
| Sketched Art, enhanced | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 11.80 | 0.178 | 1.00 | 105.61 | 1.8 | 15 | 1.32 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.03 | 0 | 0.0 | – | – | – |
|
||
| Silhouettes, enhanced | circle, ellipses, badge with a hole, letter D | 2.97 | 18.98 | 0.515 | 2.19 | 2.19 | 1.2 | 13 | 1.57 | 12 | 10 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.11 | 0 | 0.0 | – | – | – |
|
||
| Line Art, enhanced | lines | 2.62 | 9.50 | 0.055 | 0.99 | 105.72 | 5.4 | 42 | 2.11 | 42 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | 0.00 | 0 | 0.0 | – | – | – |
|
||
| Technical Drawing, enhanced | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.93 | 0.128 | 1.46 | 105.64 | 4.7 | 34 | 2.26 | 86 | 19 | 86 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | 0.09 | 0 | 0.0 | – | – | – |
|
||
| Outline, enhanced | lines | 2.61 | 9.39 | 0.050 | 0.88 | 105.74 | 5.0 | 10 | 0.52 | 99 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.039 | 0.02 | 2.0 | – | 0.00 | 0 | 0.0 | – | – | – |
|
||
|
||
The sections below are the numbers now (with gradients grown over noise and soft rims).
|
||
|
||
## 1. Each preset on the inputs it is meant for
|
||
|
||
All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs.
|
||
|
||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % | false shapes | grouped % | gradient paths | found % | angle off | ramp off |
|
||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.05 | 0.091 | 1.02 | 2.18 | 1.9 | 17 | 1.73 | 30 | 6 | 76 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.99 | 0.141 | 1.33 | 1.21 | 4.0 | 51 | 3.19 | 39 | 16 | 91 | 6.0 | 0.0 | 0 | 1.5 | 1.2 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | – | 0.0 | – | – | – |
|
||
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – | – | – | 0.0 | – | – | – |
|
||
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.91 | 0.142 | 1.31 | 1.19 | 4.2 | 63 | 3.87 | 40 | 16 | 91 | 7.7 | 0.0 | 0 | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – | – | 0.0 | – | – | – |
|
||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.46 | 0.064 | 1.02 | 2.17 | 1.4 | 27 | 2.68 | 42 | 11 | 76 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.72 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.88 | 0.126 | 1.46 | 105.64 | 4.7 | 38 | 2.55 | 81 | 19 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Outline | lines | 2.61 | 9.39 | 0.050 | 0.88 | 105.74 | 5.0 | 10 | 0.52 | 99 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.039 | 0.02 | 2.0 | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Flat Logo | two touching halves, four-colour badge | 0.48 | 3.47 | 0.090 | 0.82 | 0.78 | 3.9 | 49 | 3.85 | 40 | 10 | 80 | 2.6 | 0.0 | 0 | 10.6 | – | 0.9 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
|
||
| Default with Shapes | plain shapes | 3.16 | 9.22 | 0.085 | 0.90 | 0.90 | 6.0 | 30 | 1.01 | 65 | 40 | – | – | – | – | 0.5 | 0.0 | 0.0 | 0.0 | – | – | – | 98 | 0.00 | – | 0.0 | – | – | – |
|
||
| 6 Colors with Shapes | plain shapes | 0.90 | 6.64 | 0.077 | 0.60 | 0.60 | 6.0 | 30 | 1.00 | 67 | 39 | – | – | 0.0 | 0 | 2.1 | 1.3 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
|
||
| 6 Colors with Auto Grouping | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
|
||
| Shades of Gray with Auto Grouping | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – | 47 | 0.0 | – | – | – |
|
||
| High Fidelity Photo with Auto Grouping | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | 69 | 0.0 | – | – | – |
|
||
| 6 Colors, no Gradients | two-stop gradient, three-stop gradient in a disc | 2.12 | 3.04 | – | – | – | 6.4 | 469 | – | 21 | 14 | – | – | – | – | 3.9 | 12.7 | 0.0 | 0.0 | – | – | – | – | – | – | 0.0 | 0 | – | – |
|
||
| 6 Colors with Gradients | two-stop gradient, three-stop gradient in a disc | 0.62 | 1.34 | – | – | – | 1.2 | 60 | – | 0 | 0 | – | – | – | – | 1.6 | 1.2 | 0.0 | 0.0 | – | – | – | – | – | – | 0.9 | 86 | 1.5 | 21 |
|
||
| High Fidelity Photo, no Gradients | two-stop gradient, three-stop gradient in a disc | 0.79 | 2.98 | – | – | – | 38.1 | 3827 | – | 31 | 30 | – | – | – | – | 0.0 | – | 1.1 | 0.0 | – | – | – | – | – | – | 0.0 | 0 | – | – |
|
||
