@@ -1,6 +1,6 @@
# Image Trace quality
> **Last reviewed:** 2026-10-14 · **Last updated:** 2026-10-14 · **Change:** minor (stroke ends: square caps where the ink is cut square; Outline's largest distance 2.94 px to 0.88 )
> **Last reviewed:** 2026-10-14 · **Last updated:** 2026-10-14 · **Change:** minor (enhanced versions of the presets, each measured beside its preset )
What Image Trace (`crates/trace` ) makes of images whose right answer is known, measured by a harness and
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
@@ -52,11 +52,14 @@ The letters are drawn by hand from lines and curves: the repository has no font
| centre off, width off, anchors a stroke | stroked centre lines (Create: Strokes) against the thin lines they trace: mean distance (px) from the true line's centre line, mean error (px) of the stroke width, anchors per stroked path |
| shapes % | with Shapes on, the share of the plain shapes that came out as that shape (a shape, not a path, whose outline lies within 0.6 px of the true one) |
| false shapes | with Shapes on, paths made a shape whose outline strays more than 0.6 px from the art (a shape the art does not have, or one put where it is not) |
| grouped % | with Auto Grouping on, the share of the paths that were put inside another (the picture is painted in the grouped order for every other measure of that row, so a ΔE equal to the row without the option says grouping changed nothing that shows) |
| grouped % | with Auto Grouping on, the share of the paths that were put inside another (the picture is painted as the app groups it for every other measure of that row: each path together with those inside it, in the order they were traced in; a ΔE equal to the row without the option says grouping changed nothing that shows) |
| gradient paths | paths filled with a linear gradient (on inputs that are flat colour, every one would be a gradient that is not there) |
| found %, angle off, ramp off | on the linear-gradient inputs: the share of them in which a gradient was found; and for those found, the largest angle (degrees) between the true gradient line and the traced one, and the largest difference (levels of a channel, 0 to 255) between the true colours and the traced gradient's at 17 points along the true line |
| outside px | how far the trace reaches outside the image: a curve that strays |
Rows named "…, enhanced" are that preset's enhanced version (Auto Grouping on; Shapes on in all but High
Fidelity Photo) on the same inputs as the row of the preset itself. Flat Logo has no enhanced version.
Black-and-white presets trace black: on the scanned variant their ΔE includes the paper's and ink's own
colours. Silhouettes has its threshold at 200, not 128: its outline lies where the image
crosses that tone, about 0.3 px outside the true edge on anti-aliased art and 0.8 px on blurred art; with
@@ -85,7 +88,7 @@ Each preset on the inputs it is meant for, all sizes and variants.
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.73 | 13.67 | 0.210 | 1.43 | 105.76 | 4.7 | 31 | 2.01 | 100 | 9 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – |
### Now (with stroke cap s)
### Now (with the enhanced preset s)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % | false shapes | grouped % | gradient paths | found % | angle off | ramp off |
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
@@ -104,8 +107,8 @@ Each preset on the inputs it is meant for, all sizes and variants.
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.88 | 0.126 | 1.46 | 105.64 | 4.7 | 38 | 2.55 | 81 | 19 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Outline | lines | 2.61 | 9.39 | 0.050 | 0.88 | 105.74 | 5.0 | 10 | 0.52 | 99 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.039 | 0.02 | 2.0 | – | 0.00 | – | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.48 | 3.47 | 0.090 | 0.82 | 0.78 | 3.9 | 49 | 3.85 | 40 | 10 | 80 | 2.6 | 0.0 | 0 | 10.6 | – | 0.9 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 3.25 | 10.48 | 0.11 5 | 1.0 0 | 0.90 | 6.0 | 30 | 1.01 | 65 | 39 | – | – | – | – | 3 0.0 | 12 0.5 | 0.0 | 0.0 | – | – | – | 98 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | plain shapes | 0.92 | 6.89 | 0.090 | 0.99 | 0.52 | 6.0 | 30 | 1.00 | 67 | 39 | – | – | 0.0 | 0 | 23.5 | 9 1.2 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 3.16 | 9.22 | 0.08 5 | 0.9 0 | 0.90 | 6.0 | 30 | 1.01 | 65 | 40 | – | – | – | – | 0.5 | 0.0 | 0.0 | 0.0 | – | – | – | 98 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | plain shapes | 0.90 | 6.64 | 0.077 | 0.60 | 0.60 | 6.0 | 30 | 1.00 | 67 | 39 | – | – | 0.0 | 0 | 2.1 | 1.3 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Auto Grouping | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
| Shades of Gray with Auto Grouping | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – | 47 | 0.0 | – | – | – |
| High Fidelity Photo with Auto Grouping | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | 69 | 0.0 | – | – | – |
@@ -113,8 +116,22 @@ Each preset on the inputs it is meant for, all sizes and variants.
| 6 Colors with Gradients | two-stop gradient, three-stop gradient in a disc | 0.62 | 1.36 | – | – | – | 3.4 | 126 | – | 8 | 4 | – | – | – | – | 1.8 | 2.7 | 0.0 | 0.0 | – | – | – | – | – | – | 1.1 | 86 | 1.5 | 21 |
| High Fidelity Photo, no Gradients | two-stop gradient, three-stop gradient in a disc | 0.79 | 2.98 | – | – | – | 38.1 | 3827 | – | 31 | 30 | – | – | – | – | 0.0 | – | 1.1 | 0.0 | – | – | – | – | – | – | 0.0 | 0 | – | – |
| High Fidelity Photo with Gradients | two-stop gradient, three-stop gradient in a disc | 0.46 | 1.31 | – | – | – | 20.6 | 759 | – | 9 | 5 | – | – | – | – | 0.0 | – | 2.9 | 0.0 | – | – | – | – | – | – | 1.0 | 86 | 1.5 | 21 |
| Default, enhanced | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 9.88 | 0.083 | 1.00 | 2.18 | 1.9 | 16 | 1.59 | 36 | 6 | 83 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.02 | 14 | 0.0 | – | – | – |
| Auto Color, enhanced | two touching halves, four-colour badge | 0.55 | 5.00 | 0.139 | 1.33 | 1.00 | 4.0 | 48 | 3.03 | 41 | 16 | 100 | 6.0 | 0.0 | 0 | 1.3 | 1.1 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
| High Fidelity Photo, enhanced | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | 69 | 0.0 | – | – | – |
| Low Fidelity Photo, enhanced | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – | 0.00 | 63 | 0.0 | – | – | – |
| 3 Colors, enhanced | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | 0 | 0.0 | – | – | – |
| 6 Colors, enhanced | two touching halves, four-colour badge | 0.55 | 4.99 | 0.139 | 1.34 | 1.00 | 4.0 | 45 | 2.91 | 41 | 16 | 100 | 6.1 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
| 16 Colors, enhanced | two touching halves, four-colour badge | 0.55 | 4.91 | 0.141 | 1.31 | 1.00 | 4.2 | 59 | 3.68 | 42 | 17 | 100 | 7.7 | 0.0 | 0 | 0.4 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.00 | 28 | 0.0 | – | – | – |
| Shades of Gray, enhanced | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | 0.00 | 47 | 0.0 | – | – | – |
| Black and White Logo, enhanced | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.49 | 0.065 | 1.00 | 2.17 | 1.4 | 21 | 2.14 | 46 | 11 | 83 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.02 | 0 | 0.0 | – | – | – |
| Sketched Art, enhanced | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 11.80 | 0.178 | 1.00 | 105.61 | 1.8 | 15 | 1.32 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.03 | 0 | 0.0 | – | – | – |
| Silhouettes, enhanced | circle, ellipses, badge with a hole, letter D | 2.97 | 18.98 | 0.515 | 2.19 | 2.19 | 1.2 | 13 | 1.57 | 12 | 10 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.11 | 0 | 0.0 | – | – | – |
| Line Art, enhanced | lines | 2.62 | 9.50 | 0.055 | 0.99 | 105.72 | 5.4 | 42 | 2.11 | 42 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | 0.00 | 0 | 0.0 | – | – | – |
| Technical Drawing, enhanced | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.93 | 0.128 | 1.46 | 105.64 | 4.7 | 34 | 2.26 | 86 | 19 | 86 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | 0.09 | 0 | 0.0 | – | – | – |
| Outline, enhanced | lines | 2.61 | 9.39 | 0.050 | 0.88 | 105.74 | 5.0 | 10 | 0.52 | 99 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.039 | 0.02 | 2.0 | – | 0.00 | 0 | 0.0 | – | – | – |
The sections below are the numbers now (with stroke cap s).
The sections below are the numbers now (with the enhanced preset s).
## 1. Each preset on the inputs it is meant for
@@ -137,8 +154,8 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.88 | 0.126 | 1.46 | 105.64 | 4.7 | 38 | 2.55 | 81 | 19 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Outline | lines | 2.61 | 9.39 | 0.050 | 0.88 | 105.74 | 5.0 | 10 | 0.52 | 99 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.039 | 0.02 | 2.0 | – | 0.00 | – | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.48 | 3.47 | 0.090 | 0.82 | 0.78 | 3.9 | 49 | 3.85 | 40 | 10 | 80 | 2.6 | 0.0 | 0 | 10.6 | – | 0.9 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 3.25 | 10.48 | 0.11 5 | 1.0 0 | 0.90 | 6.0 | 30 | 1.01 | 65 | 39 | – | – | – | – | 3 0.0 | 12 0.5 | 0.0 | 0.0 | – | – | – | 98 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | plain shapes | 0.92 | 6.89 | 0.090 | 0.99 | 0.52 | 6.0 | 30 | 1.00 | 67 | 39 | – | – | 0.0 | 0 | 23.5 | 9 1.2 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 3.16 | 9.22 | 0.08 5 | 0.9 0 | 0.90 | 6.0 | 30 | 1.01 | 65 | 40 | – | – | – | – | 0.5 | 0.0 | 0.0 | 0.0 | – | – | – | 98 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | plain shapes | 0.90 | 6.64 | 0.077 | 0.60 | 0.60 | 6.0 | 30 | 1.00 | 67 | 39 | – | – | 0.0 | 0 | 2.1 | 1.3 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Auto Grouping | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
| Shades of Gray with Auto Grouping | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – | 47 | 0.0 | – | – | – |
| High Fidelity Photo with Auto Grouping | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | 69 | 0.0 | – | – | – |
@@ -146,6 +163,20 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
| 6 Colors with Gradients | two-stop gradient, three-stop gradient in a disc | 0.62 | 1.36 | – | – | – | 3.4 | 126 | – | 8 | 4 | – | – | – | – | 1.8 | 2.7 | 0.0 | 0.0 | – | – | – | – | – | – | 1.1 | 86 | 1.5 | 21 |
| High Fidelity Photo, no Gradients | two-stop gradient, three-stop gradient in a disc | 0.79 | 2.98 | – | – | – | 38.1 | 3827 | – | 31 | 30 | – | – | – | – | 0.0 | – | 1.1 | 0.0 | – | – | – | – | – | – | 0.0 | 0 | – | – |
| High Fidelity Photo with Gradients | two-stop gradient, three-stop gradient in a disc | 0.46 | 1.31 | – | – | – | 20.6 | 759 | – | 9 | 5 | – | – | – | – | 0.0 | – | 2.9 | 0.0 | – | – | – | – | – | – | 1.0 | 86 | 1.5 | 21 |
| Default, enhanced | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 9.88 | 0.083 | 1.00 | 2.18 | 1.9 | 16 | 1.59 | 36 | 6 | 83 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.02 | 14 | 0.0 | – | – | – |
| Auto Color, enhanced | two touching halves, four-colour badge | 0.55 | 5.00 | 0.139 | 1.33 | 1.00 | 4.0 | 48 | 3.03 | 41 | 16 | 100 | 6.0 | 0.0 | 0 | 1.3 | 1.1 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
| High Fidelity Photo, enhanced | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – | 69 | 0.0 | – | – | – |
| Low Fidelity Photo, enhanced | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – | 0.00 | 63 | 0.0 | – | – | – |
| 3 Colors, enhanced | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | 0 | 0.0 | – | – | – |
| 6 Colors, enhanced | two touching halves, four-colour badge | 0.55 | 4.99 | 0.139 | 1.34 | 1.00 | 4.0 | 45 | 2.91 | 41 | 16 | 100 | 6.1 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | 27 | 0.0 | – | – | – |
| 16 Colors, enhanced | two touching halves, four-colour badge | 0.55 | 4.91 | 0.141 | 1.31 | 1.00 | 4.2 | 59 | 3.68 | 42 | 17 | 100 | 7.7 | 0.0 | 0 | 0.4 | 0.5 | 0.0 | 0.0 | – | – | – | – | 0.00 | 28 | 0.0 | – | – | – |
| Shades of Gray, enhanced | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | 0.00 | 47 | 0.0 | – | – | – |
| Black and White Logo, enhanced | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.49 | 0.065 | 1.00 | 2.17 | 1.4 | 21 | 2.14 | 46 | 11 | 83 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.02 | 0 | 0.0 | – | – | – |
| Sketched Art, enhanced | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 11.80 | 0.178 | 1.00 | 105.61 | 1.8 | 15 | 1.32 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.03 | 0 | 0.0 | – | – | – |
| Silhouettes, enhanced | circle, ellipses, badge with a hole, letter D | 2.97 | 18.98 | 0.515 | 2.19 | 2.19 | 1.2 | 13 | 1.57 | 12 | 10 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.11 | 0 | 0.0 | – | – | – |
| Line Art, enhanced | lines | 2.62 | 9.50 | 0.055 | 0.99 | 105.72 | 5.4 | 42 | 2.11 | 42 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | 0.00 | 0 | 0.0 | – | – | – |
| Technical Drawing, enhanced | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.93 | 0.128 | 1.46 | 105.64 | 4.7 | 34 | 2.26 | 86 | 19 | 86 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | 0.09 | 0 | 0.0 | – | – | – |
| Outline, enhanced | lines | 2.61 | 9.39 | 0.050 | 0.88 | 105.74 | 5.0 | 10 | 0.52 | 99 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.039 | 0.02 | 2.0 | – | 0.00 | 0 | 0.0 | – | – | – |
## 2. Each preset on each kind of input (clean, three sizes)
@@ -271,24 +302,24 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
| Flat Logo | flat colour art | 0.07 | 1.53 | 0.065 | 0.31 | 0.27 | 3.0 | 36 | 3.51 | 47 | 11 | 100 | 0.0 | 0.0 | 0 | 6.8 | – | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Flat Logo | gradient, photo | refused | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Flat Logo | linear gradients | 6.49 | 6.47 | – | – | – | 484.0 | 4773 | – | 58 | 0 | – | – | – | – | 146.0 | – | 446.7 | 0.1 | – | – | – | – | – | – | 0.0 | 0 | – | – |
| Default with Shapes | curved shapes | 0.08 | 3.19 | 0.058 | 0.38 | 0.38 | 1.8 | 13 | 1.44 | 14 | 14 | 100 | 0.0 | – | – | 12.2 | 7.4 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | polygons | 0.07 | 2.63 | 0.043 | 0.50 | 1.26 | 2.0 | 13 | 1.16 | 97 | 5 | 100 | 0.0 | – | – | 5.6 | 7.8 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | thin lines | 0.54 | 4.53 | 0.049 | 0.52 | 105.72 | 3.3 | 25 | 1.27 | 40 | 0 | – | – | – | – | 0.0 | 18.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | askew shapes | 0.17 | 3.85 | 0.050 | 0.37 | 36.06 | 3.7 | 23 | 0.94 | 100 | 3 | – | – | – | – | 0.0 | 42.1 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 0.19 | 3.95 | 0.067 | 0.43 | 0.34 | 6.0 | 30 | 1.00 | 66 | 54 | – | – | – | – | 25.1 | 75.9 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | flat colour art | 19.91 | 17.91 | 0.176 | 0.51 | 179.3 4 | 1.5 | 16 | 1.01 | 14 | 14 | 0 | 0.0 | – | – | 14 .0 | 7.5 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | curved shapes | 0.08 | 3.2 1 | 0.056 | 0.38 | 0.38 | 1.8 | 13 | 1.44 | 14 | 14 | 100 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | polygons | 0.07 | 2.58 | 0.045 | 0.50 | 1.26 | 2.0 | 13 | 1.16 | 97 | 5 | 100 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | thin lines | 0.54 | 4.50 | 0.049 | 0.47 | 105.72 | 3.3 | 25 | 1.27 | 40 | 0 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | askew shapes | 0.16 | 3.24 | 0.041 | 0.37 | 36.06 | 3.7 | 23 | 0.94 | 100 | 3 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 0.11 | 2.30 | 0.049 | 0.28 | 0.28 | 6.0 | 30 | 1.00 | 67 | 54 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | flat colour art | 19.91 | 17.94 | 0.180 | 0.39 | 179.45 | 1.5 | 16 | 1.01 | 14 | 14 | 0 | 0.0 | – | – | 0 .0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | gradient, photo | 39.03 | 38.64 | – | – | – | 3.2 | 595 | – | 55 | 41 | – | – | – | – | 18.8 | 35.5 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| Default with Shapes | linear gradients | 25.64 | 29.86 | – | – | – | 2.0 | 43 | – | 33 | 32 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | 0 | – | – |
| 6 Colors with Shapes | curved shapes | 0.05 | 2.24 | 0.041 | 0.27 | 0.28 | 1.8 | 15 | 1.59 | 16 | 16 | 100 | 0.0 | 0.0 | 0 | 9.7 | 5.1 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | polygons | 0.05 | 2.24 | 0.039 | 0.42 | 1.39 | 2.0 | 14 | 1.27 | 94 | 7 | 99 | 0.0 | 0.0 | 0 | 2.1 | 8.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | thin lines | 0.49 | 4.78 | 0.108 | 0.70 | 45.31 | 4.0 | 30 | 1.50 | 63 | 19 | – | – | 1.7 | 413 | 0.0 | 10.8 | 0.0 | 0.0 | – | – | – | – | 0.33 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | askew shapes | 0.20 | 4.24 | 0.064 | 0.73 | 36.06 | 4.0 | 25 | 1.03 | 99 | 3 | – | – | 0.3 | 11 | 0.0 | 49.7 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | plain shapes | 0.16 | 3.03 | 0.050 | 0.34 | 0.24 | 6.0 | 30 | 1.00 | 67 | 54 | – | – | 0.0 | 0 | 15.5 | 43.8 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | flat colour art | 0.13 | 2.71 | 0.057 | 0.31 | 0.30 | 3.0 | 28 | 2.00 | 43 | 19 | 100 | 0.0 | 0.0 | 0 | 0.5 | 9.1 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | gradient, photo | 5.00 | 5.27 | – | – | – | 13.0 | 828 | – | 37 | 28 | – | – | – | – | 7.3 | 13.3 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | curved shapes | 0.05 | 2.25 | 0.039 | 0.27 | 0.28 | 1.8 | 15 | 1.59 | 16 | 16 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | polygons | 0.06 | 2.28 | 0.042 | 0.63 | 1.39 | 2.0 | 14 | 1.27 | 94 | 7 | 99 | 0.0 | 0.0 | 0 | 2.0 | 2.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | thin lines | 0.49 | 4.79 | 0.108 | 0.70 | 45.31 | 4.0 | 30 | 1.50 | 63 | 19 | – | – | 1.7 | 413 | 8.1 | 2.3 | 0.0 | 0.0 | – | – | – | – | 0.33 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | askew shapes | 0.18 | 3.59 | 0.053 | 0.73 | 36.06 | 4.0 | 25 | 1.03 | 99 | 3 | – | – | 0.3 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | plain shapes | 0.09 | 1.88 | 0.039 | 0.29 | 0.29 | 6.0 | 30 | 1.00 | 67 | 54 | – | – | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 100 | 0.00 | – | 0.0 | – | – | – |
| 6 Colors with Shapes | flat colour art | 0.13 | 2.72 | 0.057 | 0.31 | 0.30 | 3.0 | 28 | 2.00 | 43 | 19 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.00 | – | 0.0 | – | – | – |
