mirror of
https://github.com/storytold/photocraft.git
synced 2026-10-14 19:26:51 -04:00
Regenerate docs/scorecard.md after the latest merges
Co-Authored-By: Claude Opus 5.5 <[email protected]> Claude-Session: https://claude.ai/code/session_01UHgFEHEsefoQoBParH47JA
This commit is contained in:
1 file changed
+2
-1
+2
-1
@@ -8,7 +8,7 @@ Generated by `cargo xtask scorecard` from `perf/budgets.toml`, `perf/baseline.js
|
||||
|---|---:|---:|---:|---|
|
||||
| [Performance](#performance) | 3 | 22 | 13 | 47 scenarios: 3 within budget, 22 over budget or failing, 15 tracked only, 6 not run, 7 not measurable yet (baseline 2026-10-05) |
|
||||
| [File compatibility](#file-compatibility) | 4 | 12 | 11 | io corpus: oracle ≥ 146/170, round trip ≥ 169/170; psd-tools corpus: oracle ≥ 236/309, round trip ≥ 307/309; photoshop oracles: oracle ≥ 133/256, round trip ≥ 258/256 |
|
||||
| [Tools](#tools) | 9 | 14 | 8 | |
|
||||
| [Tools](#tools) | 10 | 14 | 8 | |
|
||||
| [Workspace and UI](#workspace-and-ui) | 0 | 6 | 17 | settings that do nothing: 56 of 140 (target 0) |
|
||||
| [Type](#type) | 0 | 3 | 6 | |
|
||||
| [Automation](#automation) | 3 | 2 | 6 | 627 of 627 menu items live (100.0%) |
|
||||
@@ -135,6 +135,7 @@ Corpus floors (`crates/io/tests/corpus.rs`): the enforced minimums; the corpus t
|
||||
| TOOL-213-12 | Import an image file as a brush tip | missing | [#213](https://github.com/storytold/photocraft/issues/213) | Only brush.defineFromSelection and brush.presets.importAbr |
|
||||
| TOOL-213-13 | Brush regression tests: no seams, hard edge, zero-scatter defaults, ABR never black | done | [#213](https://github.com/storytold/photocraft/issues/213) | Seam, hard-edge and zero-scatter tests in brush_tests.rs; ABR tip colour test in abr_map/tests.rs |
|
||||
| TOOL-213-14 | Tablet: no OS arrow cursor over the canvas on macOS, Windows and Linux | partial | [#213](https://github.com/storytold/photocraft/issues/213) | Brush tools set CursorIcon::None (canvas.rs:1259-1275); not verified per OS |
|
||||
| TOOL-213-18 | Pattern Stamp tool: sibling of Clone Stamp in the S flyout | done | [#213](https://github.com/storytold/photocraft/issues/213) | Tool::PatternStamp in the S group; paint.patternStamp stamps the Patterns-panel tile with Aligned and Impressionist (an approximation: it jitters each dab's tile phase, not Photoshop's smeared impressionist look); engine tests cover depths, seams, hostile input |
|
||||
| TOOL-214-1 | Select and Mask workspace: view modes, Refine Edge brush, 6 outputs | partial | [#214](https://github.com/storytold/photocraft/issues/214) | Opens the generic select.refineEdge dialog (menus.rs:308) |
|
||||
| TOOL-214-2 | Marquee: Shift square, Alt from centre, live W x H readout | partial | [#214](https://github.com/storytold/photocraft/issues/214) | marquee_end supports shift (chrome_ui.rs:167) but canvas.rs passes false (#208) |
|
||||
| TOOL-214-3 | Color Range test: Sampled Colors at Fuzziness 0 selects the exact match only | partial | [#214](https://github.com/storytold/photocraft/issues/214) | Fuzziness-0 tests cover midtones/shadows only (selection_cmds.rs:444-447) |
|
||||
|
||||
Reference in new issue
Block a user