Each region's outline was fitted on its own, so the edge between two regions was fitted twice, a little differently, and left hairline gaps and overlaps. - An outline is cut at its junctions: the pixel corners where three or more regions meet, where two parts of a region touch by a corner only, and where an edge reaches the image's border (each side of the image is a neighbour of its own, so the image's corners stay exact). A junction lies where the edges around it say, the same for every region around it. - Each piece between two junctions is the whole edge between two regions. Both get exactly the same points for it (shifts are rounded to 1/1024 px so that the two sides agree to the last bit; whether a piece is hard is decided by the piece alone) and it is fitted the same way from either side (from its end further left), so it is one and the same curve in both paths. A loop without junctions is fitted clockwise from its leftmost point: a shape's outline and the hole it leaves in the shape around it are one curve too. - Stacked layers (Overlapping) share no edges and are cut at the image's border only. On each preset's own inputs, all sizes and variants (docs/image-trace-quality.md), before -> after: - Default: gaps 22.2 -> 0.8 px, overlaps 22.4 -> 0.5 px - 3 Colors: gaps 48.6 -> 0.0, overlaps 29.4 -> 0.0; outlines 0.087 -> 0.104 px off on average - 6 Colors: gaps 39.0 -> 0.2, overlaps 35.7 -> 0.3; 0.137 -> 0.140 px off, largest 1.09 -> 1.34 - 16 Colors: gaps 34.5 -> 0.2, overlaps 26.4 -> 0.2; 0.133 -> 0.141 px off, largest 1.09 -> 1.31
38 KiB
Image Trace quality
Last reviewed: 2026-10-13 · Last updated: 2026-10-13 · Change: minor (shared edges: gaps and overlaps between abutting paths from 22 to 50 px down to under 1)
What Image Trace (crates/trace) makes of images whose right answer is known, measured by a harness and
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
with any other product except the open tracer named under Yardstick.
How it is measured
crates/trace/tests/quality draws its own inputs from vector art (no image files), traces each with every
built-in preset, and measures the result:
TRACE_QUALITY_REPORT=report.md cargo test --release -p vectorcraft-trace --test quality -- --ignored
Inputs (drawn anti-aliased at 128, 256 and 512 px, and at 256 px also blurred, with compression-like noise, as a scan of ink on cream paper with uneven light and grain, and aliased: one hard sample per pixel, no anti-aliasing):
| kind | inputs |
|---|---|
| curved shapes | a circle; two ellipses; a rounded badge with a round hole; a letter D with its counter |
| polygons | a triangle, a turned square and a hexagon; a five-pointed star; a letter A with its counter |
| thin lines | five lines 0.5, 1, 2, 3 and 5 units wide (of a 256-unit square), a few degrees off the pixel grid |
| flat colour art | a disc of two halves in different colours that touch; a badge of four colours on white |
| gradient, photo | a smooth two-way gradient with a glow; a photo-like image (soft-edged shaded objects, texture, sensor noise) |
The letters are drawn by hand from lines and curves: the repository has no font to set them in.
Columns
| column | meaning |
|---|---|
| ΔE | the trace drawn again against the source: mean colour difference in Oklab × 100 (black to white is 100) |
| edge ΔE | the same, weighted by how strong an edge the source has at each pixel |
| off mean, off max | distance (px) from the traced outlines to the art's true outlines: wobble and staircase |
| missed max | largest distance (px) from a true outline to the nearest traced one: what was lost |
| paths, anchors | counts, the background's frame aside |
| × art | anchors per anchor point of the art itself (1.00 is as economical as the original) |
| lines % | share of the outline length made of straight segments (100 is right for polygons, 0 for a circle) |
| corners % | share of the art's sharp corners with a traced corner within 1.5 px |
| kinks | anchors where the outline turns by 10° or more away from any true corner |
| odd colours, odd px | paths (and their area) in a colour the art doesn't have: slivers along anti-aliased edges |
| gap px, overlap px | area no path covers, and area covered twice (abutting traces with a white background only) |
| specks | paths under 6 px of area |
| outside px | how far the trace reaches outside the image: a curve that strays |
Black-and-white presets trace black: on the scanned variant their ΔE includes the paper's and ink's own
colours. – means the measure does not apply; all that nothing was traced.
Baseline and now
Each preset on the inputs it is meant for, all sizes and variants.
Baseline (before any change, main at baf9693f)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.79 | 17.15 | 0.313 | 1.51 | 2.52 | 1.9 | 14 | 1.45 | 34 | 76 | 1.4 | – | – | 63.5 | 67.0 | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo-like | 2.30 | 2.63 | – | – | – | 3652.6 | 46866 | – | 84 | – | – | – | – | 0.0 | – | 1169.4 | 0.3 |
| Low Fidelity Photo | gradient, photo-like | 2.61 | 2.94 | – | – | – | 128.3 | 3867 | – | 42 | – | – | – | – | 0.0 | – | 0.0 | 0.7 |
| 3 Colors | two touching halves | 4.93 | 11.38 | 0.482 | 2.35 | 89.09 | 2.1 | 14 | 2.31 | 12 | 29 | 2.1 | 1.6 | 15418 | 118.0 | 87.3 | 0.0 | 0.0 |
| 6 Colors | two touching halves, four-colour badge | 0.78 | 8.82 | 4.383 | 83.10 | 30.11 | 21.2 | 270 | 30.18 | 51 | 98 | 213.8 | 2.4 | 272 | 198.8 | 194.6 | 0.0 | 0.3 |
| 16 Colors | two touching halves, four-colour badge | 0.74 | 9.02 | 5.115 | 86.21 | 4.32 | 69.9 | 923 | 102.80 | 58 | 100 | 765.9 | 5.9 | 670 | 293.7 | 329.9 | 0.0 | 0.5 |
| Shades of Gray | gradient, photo-like | 9.29 | 9.16 | – | – | – | 90.8 | 1921 | – | 42 | – | – | – | – | 0.0 | – | 0.2 | 0.5 |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.76 | 15.96 | 0.270 | 1.76 | 2.53 | 1.4 | 31 | 3.78 | 90 | 81 | 15.3 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.85 | 17.04 | 0.302 | 1.63 | 105.63 | 1.8 | 14 | 1.34 | 28 | 18 | 1.4 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 3.04 | 21.41 | 0.573 | 2.88 | 2.89 | 1.2 | 10 | 1.16 | 9 | 86 | 1.4 | – | – | – | – | 0.0 | 0.0 |
| Line Art | lines | 2.77 | 12.51 | 0.158 | 1.13 | 105.76 | 5.4 | 25 | 1.27 | 90 | – | – | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | polygons, star, letter A, lines | 2.66 | 13.45 | 0.201 | 1.37 | 105.76 | 4.8 | 32 | 2.23 | 100 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
Now (sub-pixel edges, the palette, photo smoothing, shared edges)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.04 | 0.092 | 1.02 | 2.17 | 1.9 | 18 | 1.78 | 29 | 68 | 0.4 | – | – | 0.8 | 0.5 | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.97 | – | – | – | 120.7 | 10001 | – | 38 | – | – | – | – | 0.0 | – | 10.3 | 0.0 |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2118 | – | 41 | – | – | – | – | 0.0 | – | 0.0 | 0.0 |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.34 | 1.19 | 4.0 | 50 | 3.13 | 38 | 86 | 5.2 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.90 | 0.141 | 1.31 | 1.19 | 4.2 | 62 | 3.79 | 39 | 86 | 6.4 | 0.0 | 0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.5 | 695 | – | 51 | – | – | – | – | 0.0 | – | 0.5 | 0.0 |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.37 | 0.063 | 1.02 | 2.17 | 1.4 | 27 | 2.69 | 39 | 68 | 0.2 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.12 | 0.197 | 1.00 | 105.53 | 1.8 | 17 | 1.48 | 15 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.22 | 0.523 | 2.23 | 2.21 | 1.2 | 14 | 1.64 | 11 | 75 | 0.2 | – | – | – | – | 0.0 | 0.0 |
| Line Art | lines | 2.65 | 9.88 | 0.093 | 0.91 | 105.75 | 5.4 | 78 | 3.92 | 36 | – | – | – | – | – | – | 0.1 | 0.0 |
| Technical Drawing | polygons, star, letter A, lines | 2.55 | 9.72 | 0.092 | 1.06 | 105.75 | 4.8 | 56 | 3.67 | 71 | 74 | 0.7 | – | – | – | – | 1.3 | 0.0 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
The sections below are the numbers now (sub-pixel edges, the palette, photo smoothing, shared edges).
1. Each preset on the inputs it is meant for
All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs.
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.04 | 0.092 | 1.02 | 2.17 | 1.9 | 18 | 1.78 | 29 | 68 | 0.4 | – | – | 0.8 | 0.5 | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.97 | – | – | – | 120.7 | 10001 | – | 38 | – | – | – | – | 0.0 | – | 10.3 | 0.0 |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2118 | – | 41 | – | – | – | – | 0.0 | – | 0.0 | 0.0 |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.34 | 1.19 | 4.0 | 50 | 3.13 | 38 | 86 | 5.2 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.90 | 0.141 | 1.31 | 1.19 | 4.2 | 62 | 3.79 | 39 | 86 | 6.4 | 0.0 | 0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.5 | 695 | – | 51 | – | – | – | – | 0.0 | – | 0.5 | 0.0 |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.37 | 0.063 | 1.02 | 2.17 | 1.4 | 27 | 2.69 | 39 | 68 | 0.2 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.12 | 0.197 | 1.00 | 105.53 | 1.8 | 17 | 1.48 | 15 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.22 | 0.523 | 2.23 | 2.21 | 1.2 | 14 | 1.64 | 11 | 75 | 0.2 | – | – | – | – | 0.0 | 0.0 |
| Line Art | lines | 2.65 | 9.88 | 0.093 | 0.91 | 105.75 | 5.4 | 78 | 3.92 | 36 | – | – | – | – | – | – | 0.1 | 0.0 |
| Technical Drawing | polygons, star, letter A, lines | 2.55 | 9.72 | 0.092 | 1.06 | 105.75 | 4.8 | 56 | 3.67 | 71 | 74 | 0.7 | – | – | – | – | 1.3 | 0.0 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
2. Each preset on each kind of input (clean, three sizes)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | curved shapes | 0.09 | 3.51 | 0.062 | 0.64 | 0.78 | 1.8 | 15 | 1.64 | 13 | 83 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Default | polygons | 0.05 | 2.13 | 0.036 | 0.44 | 1.24 | 2.0 | 14 | 1.26 | 89 | 90 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Default | thin lines | 0.56 | 4.77 | 0.061 | 0.47 | 105.57 | 3.3 | 24 | 1.18 | 43 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Default | flat colour art | 19.95 | 19.00 | 0.199 | 0.53 | 179.52 | 1.5 | 19 | 1.18 | 14 | 0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Default | gradient, photo | 39.14 | 38.78 | – | – | – | 3.2 | 593 | – | 55 | – | – | – | – | 18.6 | 30.6 | 0.0 | 0.0 |
| High Fidelity Photo | curved shapes | 0.04 | 1.66 | 0.026 | 0.18 | 0.20 | 1.2 | 19 | 2.12 | 20 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| High Fidelity Photo | polygons | 0.05 | 1.88 | 0.031 | 0.51 | 1.34 | 1.7 | 16 | 1.43 | 88 | 89 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| High Fidelity Photo | thin lines | 0.34 | 5.96 | 0.075 | 0.85 | 4.31 | 40.3 | 339 | 16.93 | 37 | – | – | 27.3 | 4490 | 0.0 | – | 19.0 | 0.0 |
| High Fidelity Photo | flat colour art | 0.14 | 4.16 | 0.030 | 0.20 | 0.20 | 3.5 | 73 | 4.62 | 35 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo | 1.80 | 2.04 | – | – | – | 134.7 | 11321 | – | 39 | – | – | – | – | 0.0 | – | 7.3 | 0.0 |
| Low Fidelity Photo | curved shapes | 0.06 | 2.65 | 0.047 | 0.31 | 0.31 | 1.2 | 13 | 1.47 | 17 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | polygons | 0.05 | 2.15 | 0.036 | 0.51 | 1.34 | 1.7 | 14 | 1.22 | 88 | 89 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | thin lines | 0.51 | 5.69 | 0.083 | 0.86 | 45.41 | 7.0 | 56 | 2.80 | 47 | – | – | 4.0 | 3966 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | flat colour art | 0.15 | 4.29 | 0.045 | 0.28 | 0.28 | 3.5 | 54 | 3.38 | 31 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | gradient, photo | 2.53 | 2.80 | – | – | – | 42.7 | 2282 | – | 41 | – | – | – | – | 0.0 | – | 0.0 | 0.0 |
| 3 Colors | curved shapes | 0.06 | 2.65 | 0.047 | 0.31 | 0.31 | 1.8 | 16 | 1.70 | 15 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Colors | polygons | 0.05 | 2.15 | 0.036 | 0.51 | 1.34 | 2.0 | 15 | 1.32 | 88 | 89 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Colors | thin lines | 0.45 | 4.38 | 0.113 | 0.90 | 45.41 | 5.0 | 44 | 2.18 | 50 | – | – | 2.0 | 290 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Colors | flat colour art | 1.31 | 3.61 | 0.125 | 0.90 | 60.25 | 2.5 | 25 | 1.86 | 45 | 100 | 0.0 | 1.0 | 9914 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Colors | gradient, photo | 7.49 | 7.60 | – | – | – | 5.7 | 530 | – | 47 | – | – | – | – | 6.3 | 7.4 | 0.0 | 0.0 |
| 6 Colors | curved shapes | 0.06 | 2.45 | 0.043 | 0.27 | 0.28 | 1.8 | 17 | 1.78 | 15 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 Colors | polygons | 0.05 | 2.08 | 0.035 | 0.51 | 1.34 | 2.0 | 15 | 1.33 | 88 | 89 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 Colors | thin lines | 0.50 | 4.49 | 0.102 | 0.86 | 45.41 | 4.0 | 33 | 1.65 | 53 | – | – | 1.7 | 396 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 Colors | flat colour art | 0.12 | 2.70 | 0.057 | 0.31 | 0.30 | 3.0 | 28 | 2.00 | 43 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 Colors | gradient, photo | 5.00 | 5.28 | – | – | – | 13.0 | 832 | – | 36 | – | – | – | – | 6.1 | 8.2 | 0.0 | 0.0 |
| 16 Colors | curved shapes | 0.05 | 2.21 | 0.038 | 0.24 | 0.25 | 1.8 | 17 | 1.85 | 16 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 Colors | polygons | 0.05 | 1.97 | 0.032 | 0.51 | 1.34 | 2.0 | 16 | 1.39 | 88 | 89 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 Colors | thin lines | 0.41 | 3.77 | 0.110 | 0.86 | 23.65 | 8.7 | 50 | 2.52 | 52 | – | – | 5.7 | 305 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 Colors | flat colour art | 0.12 | 2.52 | 0.052 | 0.31 | 0.30 | 3.0 | 28 | 2.11 | 43 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 Colors | gradient, photo | 3.00 | 3.30 | – | – | – | 47.2 | 2132 | – | 27 | – | – | – | – | 12.3 | 18.0 | 0.0 | 0.0 |
| Shades of Gray | curved shapes | 0.06 | 2.67 | 0.047 | 0.31 | 0.31 | 1.2 | 14 | 1.49 | 17 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | polygons | 0.05 | 2.08 | 0.035 | 0.47 | 1.25 | 1.7 | 14 | 1.22 | 88 | 90 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | thin lines | 0.55 | 6.55 | 0.083 | 0.86 | 45.40 | 10.3 | 73 | 3.67 | 50 | – | – | 8.0 | 4272 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | flat colour art | 7.33 | 11.24 | 0.257 | 1.43 | 179.39 | 4.7 | 200 | 18.45 | 22 | 50 | 0.3 | 3.7 | 173367 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | gradient, photo | 9.71 | 9.55 | – | – | – | 18.2 | 748 | – | 51 | – | – | – | – | 0.0 | – | 0.5 | 0.0 |
| Black and White Logo | curved shapes | 0.04 | 1.51 | 0.024 | 0.50 | 0.59 | 1.2 | 21 | 2.29 | 20 | 83 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Black and White Logo | polygons | 0.04 | 1.83 | 0.030 | 0.43 | 1.24 | 1.7 | 16 | 1.39 | 90 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Black and White Logo | thin lines | 0.60 | 6.10 | 0.111 | 0.50 | 77.21 | 10.3 | 48 | 2.38 | 83 | – | – | – | – | – | – | 3.3 | 0.0 |
| Black and White Logo | flat colour art | 19.94 | 18.71 | 0.192 | 0.32 | 179.52 | 1.0 | 20 | 1.22 | 23 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Black and White Logo | gradient, photo | 39.11 | 38.71 | – | – | – | 9.0 | 574 | – | 67 | – | – | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | curved shapes | 0.14 | 5.77 | 0.112 | 0.47 | 0.47 | 1.2 | 12 | 1.38 | 16 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | polygons | 0.12 | 4.81 | 0.088 | 0.52 | 1.05 | 1.7 | 13 | 1.18 | 85 | 88 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | thin lines | 0.40 | 5.10 | 0.106 | 0.80 | 52.93 | 4.3 | 39 | 1.93 | 35 | – | – | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | flat colour art | 20.32 | 21.13 | 0.179 | 0.87 | 179.64 | 1.5 | 24 | 1.43 | 16 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | gradient, photo | 45.54 | 45.39 | – | – | – | 1.0 | 237 | – | 43 | – | – | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | curved shapes | 0.36 | 14.54 | 0.282 | 0.71 | 0.71 | 1.2 | 12 | 1.34 | 15 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | polygons | 0.35 | 13.93 | 0.261 | 0.67 | 0.69 | 1.7 | 14 | 1.26 | 76 | 85 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | thin lines | 1.03 | 15.78 | 0.304 | 1.09 | 18.10 | 5.0 | 47 | 2.33 | 34 | – | – | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | flat colour art | 23.86 | 33.99 | 0.224 | 0.77 | 188.38 | 1.0 | 11 | 0.78 | 24 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | gradient, photo | 61.57 | 61.34 | – | – | – | 0.2 | 2 | – | 42 | – | – | – | – | – | – | 0.0 | 0.0 |
| Line Art | curved shapes | 0.04 | 1.86 | 0.032 | 0.54 | 0.62 | 1.2 | 16 | 1.75 | 19 | 83 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Line Art | polygons | 0.05 | 1.90 | 0.031 | 0.40 | 1.24 | 1.7 | 14 | 1.26 | 90 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Line Art | thin lines | 0.54 | 4.39 | 0.049 | 0.47 | 105.75 | 3.3 | 35 | 1.77 | 41 | – | – | – | – | – | – | 0.0 | 0.0 |
| Line Art | flat colour art | 19.94 | 18.73 | 0.193 | 0.50 | 179.52 | 1.0 | 43 | 2.40 | 22 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Line Art | gradient, photo | 39.12 | 38.72 | – | – | – | 7.7 | 448 | – | 57 | – | – | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | curved shapes | 0.04 | 1.51 | 0.024 | 0.50 | 0.59 | 1.2 | 21 | 2.29 | 20 | 83 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | polygons | 0.04 | 1.83 | 0.030 | 0.43 | 1.24 | 1.7 | 16 | 1.38 | 91 | 91 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | thin lines | 0.53 | 5.83 | 0.125 | 0.50 | 55.75 | 15.3 | 61 | 3.03 | 88 | – | – | – | – | – | – | 8.3 | 0.0 |
| Technical Drawing | flat colour art | 19.94 | 18.71 | 0.192 | 0.32 | 179.52 | 1.0 | 20 | 1.22 | 23 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | gradient, photo | 39.08 | 38.68 | – | – | – | 20.0 | 593 | – | 68 | – | – | – | – | – | – | 2.7 | 0.0 |
| Flat Logo | curved shapes | 0.06 | 2.14 | 0.036 | 0.25 | 0.25 | 1.8 | 31 | 3.38 | 19 | 100 | 0.0 | 0.0 | 0 | 6.8 | – | 0.0 | 0.0 |
| Flat Logo | polygons | 0.09 | 3.44 | 0.060 | 0.35 | 1.03 | 2.0 | 35 | 3.17 | 67 | 94 | 0.0 | 0.0 | 0 | 6.8 | – | 0.0 | 0.0 |
| Flat Logo | thin lines | 1.17 | 11.78 | 0.050 | 0.49 | all | 3.0 | 189 | 9.45 | 28 | – | – | 0.0 | 0 | 5467.1 | – | 0.0 | 0.0 |
| Flat Logo | flat colour art | 0.07 | 1.53 | 0.065 | 0.31 | 0.27 | 3.0 | 36 | 3.51 | 47 | 100 | 0.0 | 0.0 | 0 | 6.8 | – | 0.0 | 0.0 |
| Flat Logo | gradient, photo | refused |
3. Each preset on its inputs, by variant (256 px)
| preset | variant | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | clean | 0.07 | 2.92 | 0.051 | 0.64 | 1.24 | 1.9 | 15 | 1.48 | 46 | 89 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Default | aliased | 0.37 | 20.23 | 0.233 | 1.02 | 1.35 | 1.9 | 15 | 1.45 | 21 | 96 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Default | blurred | 0.82 | 16.64 | 0.078 | 0.97 | 2.17 | 1.9 | 25 | 2.42 | 5 | 21 | 1.4 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Default | noisy | 1.74 | 4.50 | 0.050 | 0.54 | 1.24 | 1.9 | 16 | 1.64 | 39 | 67 | 0.0 | – | – | 2.3 | 0.6 | 0.0 | 0.0 |
| Default | scanned | 15.06 | 20.19 | 0.132 | 0.86 | 2.17 | 1.9 | 25 | 2.50 | 0 | 25 | 1.1 | – | – | 3.6 | 2.9 | 0.0 | 0.0 |
| High Fidelity Photo | clean | 1.80 | 2.04 | – | – | – | 134.7 | 11321 | – | 39 | – | – | – | – | 0.0 | – | 7.3 | 0.0 |
