mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-10-14 19:26:56 -04:00
fix: Curvature Toolの点表示を整理する #1236
This commit is contained in:
1 parent
ce38eef890
commit
68c3cd56f7
7 files changed
+150
-22
No files matched your search
+4
-1
@@ -1,6 +1,6 @@
|
||||
# Roadmap: milestones and what's next
|
||||
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-12 · **Change:** minor (M7: full-name font matching (#1258); Windows font-service QA pending; estimates unchanged; M1: no-op anchor Align keeps Undo, Redo and saved state (#1180 follow-up); estimates unchanged; M14: dedicated Eyedropper cursor (#1269); estimates unchanged; M3: Eyedropper reads visible locked and outside-isolation sources (#1251); estimates unchanged; M2: Direct Selection segment picks and Delete (#1278); estimates unchanged; M3: adding paint to an unpainted zero-width stroke restores 1 pt (#1253); estimates unchanged; M12: graph designs, graph data, Graph Type and label options; M14: native macOS save Format menu, #866; M6: compound appearance and member fill-rule fixes, #1197; estimates unchanged; M9: PDF raster-effect cap warnings; G11: #893 fixed, #937 open; M7: accurate character controls after scaling, #1034; estimates unchanged) · **Target:** Adobe Illustrator 2026 (30.x)
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-12 · **Change:** minor (M2: Curvature point display improved (#1236, in part); estimates unchanged; M7: full-name font matching (#1258); Windows font-service QA pending; estimates unchanged; M1: no-op anchor Align keeps Undo, Redo and saved state (#1180 follow-up); estimates unchanged; M14: dedicated Eyedropper cursor (#1269); estimates unchanged; M3: Eyedropper reads visible locked and outside-isolation sources (#1251); estimates unchanged; M2: Direct Selection segment picks and Delete (#1278); estimates unchanged; M3: adding paint to an unpainted zero-width stroke restores 1 pt (#1253); estimates unchanged; M12: graph designs, graph data, Graph Type and label options; M14: native macOS save Format menu, #866; M6: compound appearance and member fill-rule fixes, #1197; estimates unchanged; M9: PDF raster-effect cap warnings; G11: #893 fixed, #937 open; M7: accurate character controls after scaling, #1034; estimates unchanged) · **Target:** Adobe Illustrator 2026 (30.x)
|
||||
|
||||
Forward-looking plan. Where VectorCraft stands is in [`ROADMAP.md`](../ROADMAP.md) and
|
||||
[target-app-parity.md](target-app-parity.md); the ranked work list is [gaps.md](gaps.md). Hours are Opus 5.5
|
||||
@@ -48,6 +48,8 @@ Checked 2026-10-10 from the code, tests and open issues; no workflow fails, so V
|
||||
| # | Milestone | Status | Est. remaining, one agent (h) |
|
||||
|---|---|---|---|
|
||||
| M0 | Skeleton + vertical slice | ✅ done | — |
|
||||
| M1 | Selection, transform, layers, MCP (common command tools, strict keys, session resources and version-aware result hints) | ✅ mostly done (transform reference point snaps to anchors/centres; rotated objects keep a rotated bounding box and their angle; Free Transform, Scale and Reflect along a rotated box pending) | 4–6 |
|
||||
| M2 | Drawing tools + smart guides | ✅ mostly done (Curvature point markers without direction handles (#1236, in part); Flare, Reshape, Live Corners widget dragging and per-corner radii and kinds landed, on any path's corners; Shaper rough-shape recognition and orientation steps, the remaining Pen modifier nuances; Shaper Groups with editable sources and separate fill/stroke edits landed; construction widget/refinements pending) | 12–18 |
|
||||
| M1 | Selection, transform, layers, MCP (common command tools, strict keys, session resources and version-aware result hints) | ✅ mostly done (no-op anchor Align keeps Undo, Redo and saved state (#1180 follow-up); transform reference point snaps to anchors/centres; rotated objects keep a rotated bounding box and their angle; Free Transform, Scale and Reflect along a rotated box pending) | 4–6 |
|
||||
| M2 | Drawing tools + smart guides | ✅ mostly done (Flare, Reshape, Live Corners widget dragging and per-corner radii and kinds landed, on any path's corners; Shaper rough-shape recognition and orientation steps, the remaining Pen modifier nuances; Shaper Groups with editable sources and separate fill/stroke edits landed; construction widget/refinements pending) | 12–18 |
|
||||
| M3 | Paint & appearance (swatches, color, gradient, stroke, appearance, transparency, styles) | ✅ done (M3.7–M3.98): swatches, groups, libraries, tints, Lab spots and Registration; Eyedropper reads visible locked and outside-isolation sources (#1251); Color Picker, Color panel, Color Guide, Color Themes, Edit Colors and Recolor Artwork; gradients that follow every transform, the annotator, linked stops, freeform gradients, focal points, gradients on strokes and Expand; stroke geometry, arrowheads, dashes fitted to corners, stroke on type, width profiles and the Width tool, Scale Strokes and preview bounds; Appearance targeting, container appearance, target circles, Expand Appearance; knockout, isolation, blend accuracy, CMYK blending, overprint, Attributes, masks and clipping, Flatten Transparency; graphic styles, links and libraries. Left: freeform and mixed spot/process gradients export as stops or process colours to SVG/PDF; confirm the Scale Strokes & Effects default | 4–8 |
|
||||
@@ -82,6 +84,7 @@ After placed documents (File › Place of a `.vectorcraft` file, linked), M4.14
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-10-12 | minor | M2: Curvature point display improved (#1236, in part); existing-path interpolation unchanged; estimates unchanged |
|
||||
| 2026-10-12 | minor | M7: full-name font matching and Missing Fonts searches (#1258); Windows font-service QA pending; estimates unchanged |
|
||||
| 2026-10-12 | minor | M1: repeated or rounding-only anchor Align preserves Undo, Redo and saved state (#1180 follow-up); estimate unchanged |
|
||||
| 2026-10-12 | minor | M14: Eyedropper cursor distinguished from its precise crosshair (#1269); estimates unchanged |
|
||||
|
||||
Reference in new issue
Block a user