mirror of
https://github.com/storytold/lightcraft.git
synced 2026-10-14 19:27:01 -04:00
Merge pull request #45 from GlemNL/fix/issue-25-active-filters
Show active filters as chips and count matching of total photos
This commit is contained in:
8 files changed
+275
-4
No files matched your search
+1
-1
@@ -120,7 +120,7 @@ under the UI command that wraps it (a no-op error); the UI command now wins.
|
||||
|---|---|---|---|---|---|
|
||||
| LR-LIB-ALLPHOTOS | All photos | P0 | ✅ | `cmd:library.source`, `crates/ui-egui/src/panels/left.rs` | |
|
||||
| LR-LIB-RECENT-ADDED | Recently added | P1 | ✅ | `cmd:library.source` (`recentlyAdded`), `crates/engine/src/view.rs` (`RECENT_DAYS`) | photos imported in the 30 days up to the latest import, newest import first, grouped by import day |
|
||||
| LR-LIB-BYDATE | Browse by date | P1 | ✅ | `cmd:library.filter` (`date`), `crates/ui-egui/src/panels/left.rs` (`date_row`), `crates/catalog/src/query.rs` (`date_groups`) | year → month → day tree with counts; a row filters by that date |
|
||||
| LR-LIB-BYDATE | Browse by date | P1 | ✅ | `cmd:library.filter` (`date`), `crates/ui-egui/src/panels/left.rs` (`date_row`), `crates/catalog/src/query.rs` (`date_groups`) | year → month → day tree with library-wide counts; a row filters the current source by that date. Active filters show as removable chips under the grid header (`crates/ui-egui/src/panels/chips.rs`, with “+N more” and Clear all), the header counts “N of M photos” (matching of the source's total), a badge on the top-bar filter icon counts them, and an empty result says no photos match the active filters |
|
||||
| LR-LIB-ALBUM | Albums | P0 | ✅ | `cmd:album.create`, `cmd:album.rename`, `cmd:album.delete`, `cmd:album.addPhotos`, `cmd:album.removePhotos`, `cmd:dialog.newAlbum` | no drag photos onto album (LR-BEHAV-DRAGDROP), no album sort |
|
||||
| LR-LIB-FOLDER | Folders of albums | P0 | ✅ | `cmd:album.create` (`folder`), `cmd:album.move` | moving is command-only (no drag, no "Move to" menu) |
|
||||
| LR-LIB-SMARTALBUM | Smart albums | P1 | ✅ | `cmd:album.createSmart`, `cmd:album.setRules`, `crates/catalog/src/query.rs`, `crates/ui-egui/src/panels/filterbar.rs` | saved filters (rating/flag/label/kind/edited/keyword/camera/lens/date range/text/album), live; match-all only (no any/none rule groups, no rule editor dialog — rules come from the filter bar or `album.setRules`) |
|
||||
|
||||
Reference in new issue
Block a user